🥠Mango
Mango is a tropical fruit prized for its sweet, juicy flesh and vibrant flavor. Its distinctive aroma and smooth texture make it ideal for fresh consumption, slicing, or blending into refreshing drinks. With a wide range of cultivars, mangoes come in many shapes, sizes, and colors—from golden yellow to bright orange and deep red. Rich in essential vitamins, minerals, and antioxidants, mangoes offer numerous health benefits and are widely used in both sweet and savory dishes, making them one of the most beloved fruits around the world.
Specifications
Color: Various, including golden yellow, orange, and red
Flavor: Sweet and aromatic
Texture: Smooth and juicy
Season: Typically Summer to Autumn
Calories: Approximately 60 kcal per 100g
Vitamins: Rich in Vitamin C, Vitamin A, and other antioxidants
Storage & Uses: Store ripe mangoes at room temperature; use in salads, smoothies, desserts, and savory dishes
ðŸ¥Mango Varieties
Category | Mabrooka Mango | Kent Mango | Heidi Mango | Beva Mango | Crimson Mango | Keet Mango | Sedika Mango | Sokary Mango | Kensington Mango | Naomi Mango | M1n1 Mango | Shelly Mango |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | July to August | August to September | August to September | August to September | August to September | September to November | August to September | June to July | August to September | August to September | August to September | August to September |
Color | Green to Orange | Green to Green / Green Red to Yellow | Red to Yellow | Red to Red / Yellow | Red / Yellow to Sharp Yellow | Green to Green / Green with tint of yellow | Green to Green | Green to Sharp Yellow | Green to Sharp Yellow | Red to Yellow | Green to Yellow | Green / Red to Yellow |
Net Weight | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG | 2KG / 3KG / 4KG / 5KG |
Sizes | 300g to 400g | 350g to 500g | 250g to 350g | 250g to 500g | 400g to 600g | 400g to 800g | 400g to 700g | 200g to 300g | 400g to 600g | 300g to 400g | 300g to 400g | 300g to 400g |
Image | 🥠Mabrooka | 🥠Kent | 🥠Heidi | 🥠Beva | 🥠Crimson | 🥠Keet | 🥠Sedika | 🥠Sokary | 🥠Kensington | 🥠Naomi | 🥠M1n1 | 🥠Shelly |

